Gauge Size to Inches to Millimeters Conversion Chart
| GAUGE (G) | INCHES (") | MILLIMETERS (mm) |
|---|---|---|
| 18G | 0.040" | 1.0mm |
| 16G | 0.050" | 1.2mm |
| 14G | 0.064" | 1.6mm |
Flat Back Stud Placements & Recommended Lengths
Flat back studs are suitable for most ear piercings.Refer to the chart below for common placements and recommended post lengths for healed piercings.
Recommended Sizes by Placement (Healed Piercings)
| Piercing Placement | Recommended Post Length |
|---|---|
| LOBE | 6mm – 8mm |
| Upper Lobe | 6mm – 8mm |
| Stacked Lobe | 6mm – 8mm |
| Helix | 6mm-8mm |
| Forward Helix | 6mm |
| Flat | 6mm |
| Conch | 6mm-8mm |
| Tragus | 6mm |
| Anti-Tragus | 6mm |
Suitable Placements & Recommended Inner Diameters
Circular barbells (also known as horseshoe rings) are commonly used in piercings that allow some movement.See below for suitable placements and recommended inner diameters for healed piercings.
Recommended Inner Diameters by Placement (Healed Piercings)
| Piercing Placement | Recommended Inner Diameter |
|---|---|
| LOBE | 8mm – 12mm |
| Upper Lobe | 6mm – 8mm |
| Stacked Lobe | 6mm – 8mm |
| Helix | 6mm-8mm |
| Forward Helix | 6mm |
| Flat | 6mm |
| Conch | 6mm |
| Tragus | 6mm |
| Anti-Tragus | 6mm |
Suitable Placements & Recommended Sizes
Curved barbells are designed to follow the natural curve of the ear.The chart below shows suitable placements and typical sizes for healed piercings.
Recommended Sizes for Curved Barbells (Healed Piercings)
| Piercing Placement | Typical Length |
|---|---|
| ROCK | 6mm – 8mm |